Contact now:info@ynplastics.com

English
  • English
  • Español
  • Français
  • Português
  • Русский
  • Deutsch
  • عربي
  • Ελληνικά

 Shanghai Yunai Board Industry Co., Ltd.

PRODUCTS

Search

Categories
FRP Sheet
Corrugated FRP Sheet
Flat FRP Sheet
Polycarbonate Hollow Sheet
Multilayer Polycarbonate Sheet
Honeycomb Polycarbonate Sheet
U Lock Polycarbonate Sheet
X Structure Polycarbonate Sheet
R Structure Polycarbonate Sheet
Polycarbonate Solid Sheet
Smooth Polycarbonate Sheet
Frosted Polycarbonate Sheet
Diamond Polycarbonate Sheet
Polycarbonate Corrugated Sheet

Hot Products

Hollow Polycarbonate Sheet

  Thickness
(mm)
Standard Width
(mm)
Weight
(kg/m
2)
U-Value
(w/m
2*k)
Light Transmittance
(%)
Minimum Bend Radius
(mm)
Sound-Insulation Value
(DB)
Picture
2 Layer Polycarbonate Sheet 4 2100/1050/700 0.85  3.96  80 700 15  
6 2100/1050/700 1.30  3.56  78 1050 17
8 2100/1050/700 1.50  3.26  76 1400 18
10 2100/1050/700 1.70  3.02  73 1750 19
12 2100/1050/700 1.90  2.78  72 2100 20
3 Layer Polycarbonate Sheet 8 2100/1050/700 1.60  2.76  73 1400 19  
10 2100/1050/700 1.80  2.68  71 1750 19
12 2100/1050/700 2.10  2.60  71 2100 19
14 2100/1050/700 2.40  2.42  69 2450 20
16 2100/1050/700 2.70  2.27  68 2800 21
18 2100/1050/700 3.00  2.21  67 3150 22
4 Layer Polycarbonate Sheet 8 2100/1050/700 1.80  2.56  71 1400 18  
10 2100/1050/700 2.10  2.39  71 1750 19
12 2100/1050/700 2.30  2.30  70 2100 20
14 2100/1050/700 2.50  2.10  69 2450 21
16 2100/1050/700 2.80  2.00  68 2800 22
18 2100/1050/700 3.10  1.88  66 3150 22
20 2100/1050/700 3.30  1.69  63 3500 23
Honeycomb Polycarbonate Sheet 6 2100/1050/700 1.30  2.96  59 1050 18  
8 2100/1050/700 1.70  2.58  58 1400 18
10 2100/1050/700 1.90  2.16  57 1750 19
12 2100/1050/700 2.20  1.98  56 2100 20
14 2100/1050/700 2.40  1.74  55 2450 20
16 2100/1050/700 2.70  1.56  53 2800 21
X-Structure Polycarbonate Sheet 12 2100/1050/700 2.10  2.56  66 2100 20  
16 2100/1050/700 2.80  2.10  65 2800 21
20 2100/1050/700 2.95  2.27  63 3500 22
25 2100/1050/700 3.35  2.16  60 4375 23
R-Structure Polycarbonate Sheet 22 2100/1050/700 3.40  1.51  58 3850 22  
25 2100/1050/700 3.60  1.41  57 4375 23
32 2100/1050/700 4.00  1.32  53 5600 23
35 2100/1050/700 4.50  1.19  50 6125 24
40 2100/1050/700 5.00  1.19  50 6125 24

Solid Polycarbonate Sheet

Type Thickness
(mm)
Width
(mm)
length Weight
(kg/m2)
U-Value
(w/m2*k)
Light Transmittance
(%)
Minimum Bend Radius
(mm)
Endurance Sheet Series 0.5-20 > 900 unlimited Thickness *1.2 > 50 > 88 Thickness *200

Property Standard Conditions Unit Value
Density ASTM D792   g/cm3 1.2
Heat Deflection Temperature ASTM D648 1.82 MPA OC 130
Operating Temperature Range ASTM D648 1.82 MPA OC 120 to -40
Thermal Expansion Coefficient ASTM D696   cm/cm OC 6.5*10-5
Thermal Conductivity ASTM C177   W/mk 0.21
Yield Tensile Strength ASTM D638 10 mm/min Mpa 65
Tensile Strength At Break ASTM D638 10 mm/min Mpa 60
Yield Elongation ASTM D638 10 mm/min % 6
Elongation At Break ASTM D638 10 mm/min % >90
Elastic Modulus ASTM D638 1 mm/min Mpa 2300
Bending Strength ASTM D790 1.3 mm/min Mpa 100
Flexural Modulus ASTM D790 1.3 mm/min Mpa 2600
Drop Hammer Impact ISO 6603/1   J 195
Rockwell Hardness ASTM D785   R Scale 125R
Light Transmittance ASTM D1003   % 80
Haze ASTM D1003   % <0.5
Yellowness Index ASTM D1925     <1